ACCOUNT OVERVIEW
| Current Period | Year-to-Date |
| Beginning of Period Value | $120,371.00 | $577,267.00 |
| Account Transfers Out | $0.00 | -$47,463.90 |
| Total Portfolio Performance | $0.00 | -$138,949.20 |
| Unrealized Capital Gains | $88,994.05 | $138,029.30 |
| Tactical Rebalancing | $90,484.50 | $90,781.32 |
| Dividends | $10,755.94 | $35,195.90 |
| Ancillary Transactions | -$603.44 | -$54,340.55 |
| END OF PERIOD | $310,002.05 | $600,519.87 |
1 Net Change in Portfolio is the difference between the ending account value and beginning account value after activity.
DAILY BALANCES
| Date | Amount | Date | Amount |
| 2023-12-30 | $310,323.00 | 2023-12-22 | $310,529.00 |
| 2023-12-29 | $310,290.00 | 2023-12-21 | $310,711.00 |
| 2023-12-28 | $310,072.00 | 2023-12-20 | $310,653.00 |